Outdoor LED screen family for robust day-to-day commercial use.
Each cabinet weighs only 27kg with a slim 90mm profile, yet boasts reinforced construction for exceptional durability.
Featuring thicker, larger PCBs, our displays offer enhanced overload capacity and superior reliability.
Adjustable connectors ensure stable connections, while our innovative HUB design eliminates ribbon cables for a clean and efficient interior.
IP66-rated with automotive-grade waterproof rings, withstands harsh weather conditions from -20°C to 60°C.
Seamless splicing for perfect 3D effects; supports custom displays with right angles and rounded corners.
Superior wire management, concealed routing, and intelligent brightness control with automatic adjustments.
| Specification | LUM40 | LUM50 | LUM66 | LUM80 | LUMA0 | LUMA6 |
|---|---|---|---|---|---|---|
| Model | Lumix | Lumix | Lumix | Lumix | Lumix | Lumix |
| Drive | Anode | Anode | Anode | Anode | Anode | Anode |
| Pixel Pitch (mm) | 4.0 | 5.0 | 6.67 | 8.0 | 10.0 | 16.0 |
| Cabinet Size (W*H*D) | 960x960x102 | 960x960x102 | 960x960x102 | 960x960x102 | 960x960x102 | 960x960x102 |
| Cabinet Resolution (W*H) | 240x240 | 192x192 | 144x144 | 120x120 | 96x96 | 60x60 |
| Weight (KG/Cabinet) | <22.5 | <22.5 | <22.5 | <22.5 | <22.5 | <22.5 |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Brightness (nit) | <5000 | <5500 | <6000 | <6500 | <10000 | <10000 |
| Viewing Angle (H/V,°) | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
| Max Contrast Ratio | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max Power Consumption (W/m²) | <650 | <630 | <600 | <580 | <500 | <500 |
| AVG Power Consumption (W/m²) | <215 | <208 | <198 | <192 | <150 | <150 |
Highway and street advertising
Building exterior displays
Transit and municipal displays
Corporate outdoor branding
Commercial and retail signage
Outdoor event and festival screens