Outdoor LED display family for public media, digital signage, and commercial visibility.
Perfect for outdoor environments, ensure vibrant and eye-catching contents, even under direct sunlight. From Sunlight to Starlight, Galrix Shines.
Built to withstand the elements, Galrix features IP65 protection. Dust-proof and waterproof, it's ready to perform in any weather condition, ensuring reliable operation whether it's a sunny day or a rainy night.
With high refresh rate of 3840Hz, Galrix offers smooth, flicker-free pictures. This function ensures a smooth and clear visual experience, which is crucial for dynamic material and live broadcasts.
| Specification | GAL25 | GAL30 | GAL40 | GAL50 | GAL66 | GAL80 | GALA0 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | 6.67 | 8 | 10 |
| LED Type | 1415 | 1415 | 1921 | 1921 | 2727/3535 | 2727/3535 | 2727/3535 |
| Drive | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode |
| Cabinet Dimension (W*H*D,mm) | 960*960*103 | 960*960*136 | 960*960*136 | 960*960*136 | 960*960*136 | 960*960*136 | 960*960*136 |
| Cabinet Resolution (W*H) | 384*384 | 312*312 | 240*240 | 192*192 | 144*144 | 120*120 | 96*96 |
| Weight (KG/Cabinet) | ≤42 | ≤48 | ≤48 | ≤48 | ≤48 | ≤48 | ≤48 |
| IP Rating | ≥IP65 | ≥IP65 | ≥IP65 | ≥IP65 | ≥IP65 | ≥IP65 | ≥IP65 |
| Brightness (nit) | 4000 | 4500 | 4500 | 4500 | 5000 | 5000 | 5500 |
| Viewing Angle (H/V,°) | ≥140/≥120 | ≥140/≥120 | ≥140/≥120 | ≥140/≥120 | ≥140/≥120 | ≥140/≥120 | ≥140/≥120 |
| Max Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Color Depth (bit) | 13~14 | 13~14 | 13~14 | 13~14 | 13~14 | 13~14 | 13~14 |
| Max Power Consumption (W/m²) | ≤712 | ≤657 | ≤783 | ≤746 | ≤750 | ≤780 | ≤780 |
| AVG Power Consumption (W/m²) | ≤250 | ≤263 | ≤390 | ≤373 | ≤300 | ≤250 | ≤250 |
| Servicing | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Operating Temp (℃) | -20~50 | -20~50 | -20~50 | -20~50 | -20~50 | -20~50 | -20~50 |
| Storage Temp (℃) | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 | -20~60 |
| Operating Humidity (RH) | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
| Storage Humidity (RH) | 0%~90% | 0%~90% | 0%~90% | 0%~90% | 0%~90% | 0%~90% | 0%~90% |
Large-format outdoor advertising
Building exterior displays
Information and communication
Commercial visibility solutions
Stadium and arena displays
Airport and transit displays