Transparent LED film for lighter-weight, lower-visual-mass glass integration.
At just 2mm thick and 0.34kg/m², Filmix is incredibly lightweight, making installation a breeze.
Delivering a brightness of 5000 cd/m² and a contrast ratio of 9000:1, Filmix provides stunning, high-definition visuals.
Designed to consume minimal power while delivering maximum performance.
| MODEL | P3.91-1024 | P3.91-1200 | P3.91-1500 | P6.25-1025 | P6.25-1200 | P6.25-1500 |
|---|---|---|---|---|---|---|
| Pixel Pitch (H/V.mm) | H:3.91/V:3.91 | H:3.91/V:3.91 | H:3.91/V:3.91 | H:6.25/V:6.25 | H:6.25/V:6.25 | H:6.25/V:6.25 |
| Density | 65536 dot/m² | 65536 dot/m² | 65536 dot/m² | 25600 dot/m² | 25600 dot/m² | 25600 dot/m² |
| Transparency | >80% | >80% | >80% | >80% | >90% | >90% |
| Module Size | 1025mmx250mm | 1200mmx250mm | 1500mmx250mm | 1025mmx250mm | 1200mmx250mm | 1500mmx250mm |
| Cabinet Size | 1045mmx250mmx72mm | 1220mmx250mmx72mm | 1520mmx250mmx72mm | 1045mmx250mmx72mm | 1220mmx250mmx72mm | 1520mmx250mmx72mm |
| LED | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 |
| Weight | 1.04kg | 1.11kg | 1.21kg | 1.07kg | 1.11kg | 1.21kg |
| Resolution | 256x64 | 300x64 | 376x64 | 160x40 | 188x40 | 232x40 |
| Brightness | 3500cd/m² | 3000cd/m² | 2500cd/m² | 5000cd/m² | 4500cd/m² | 3000cd/m² |
| Viewing Angle (H/V,°) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
| Lifespan | >= 100000 Hrs | >= 100000 Hrs | >= 100000 Hrs | >= 100000 Hrs | >= 100000 Hrs | >= 100000 Hrs |
| Color Depth | >= 16 (bit) | >= 16 (bit) | >= 16 (bit) | >= 16 (bit) | >= 16 (bit) | >= 16 (bit) |
| Color Temperature | 5500K – 15000K | 5500K – 15000K | 5500K – 15000K | 5500K – 15000K | 5500K – 15000K | 5500K – 15000K |
| Max Power Consumption | 1200 w/m² | 1200 w/m² | 1200 w/m² | 1200 w/m² | 1200 w/m² | 1200 w/m² |
| Avg. Power Consumption | 450 w/m² | 450 w/m² | 450 w/m² | 450 w/m² | 450 w/m² | 450 w/m² |
| Power Supply | 200V-240V±10% | 200V-240V±10% | 200V-240V±10% | 200V-240V±10% | 200V-240V±10% | 200V-240V±10% |
| Operating Temp. | 0℃ to +60℃ | 0℃ to +60℃ | 0℃ to +60℃ | 0℃ to +60℃ | 0℃ to +60℃ | 0℃ to +60℃ |
| Storage Temp. | -20℃ to +65℃ | -20℃ to +65℃ | -20℃ to +65℃ | -20℃ to +65℃ | -20℃ to +65℃ | -20℃ to +65℃ |
| Operating Humidity | 20%RH – 85%RH | 20%RH – 85%RH | 20%RH – 85%RH | 20%RH – 85%RH | 20%RH – 85%RH | 20%RH – 85%RH |
Transparent displays for storefronts
Corporate identity integration
Product presentation spaces
Building facade integration
Premium commercial environments
Creative workspace displays