Transparent LED screen for glass-facing installations and visually open architecture.
With over 90% transparency, Visix ensures clear visibility without obstructing light or line of sight.
Our screens can be bent and shaped to fit various surfaces and designs, offering limitless creative possibilities.
At just 2mm thick and 0.34kg/m², Visix is incredibly lightweight, making installation a breeze.
| MODEL | P3.91-1024 | P3.91-1200 | P3.91-1500 | P6.25-1025 | P6.25-1200 | P6.25-1500 |
|---|---|---|---|---|---|---|
| Pixel Pitch (H/V.mm) | H:3.91/V:3.91 | H:3.91/V:3.91 | H:3.91/V:3.91 | H:6.25/V:6.25 | H:6.25/V:6.25 | H:6.25/V:6.25 |
| Density | 65536 dot/m² | 65536 dot/m² | 65536 dot/m² | 25600 dot/m² | 25600 dot/m² | 25600 dot/m² |
| Transparency | >80% | >80% | >80% | >80% | >90% | >90% |
| Module Size | 1025mmx250mm | 1200mmx250mm | 1500mmx250mm | 1025mmx250mm | 1200mmx250mm | 1500mmx250mm |
| Cabinet Size | 1045mmx250mmx72mm | 1220mmx250mmx72mm | 1520mmx250mmx72mm | 1045mmx250mmx72mm | 1220mmx250mmx72mm | 1520mmx250mmx72mm |
| LED | 2121 | 2121 | 2121 | 2121 | 2121 | 2121 |
| Weight | 1.04kg | 1.11kg | 1.21kg | 1.07kg | 1.11kg | 1.21kg |
| Resolution | 256x64 | 300x64 | 376x64 | 160x40 | 188x40 | 232x40 |
| Brightness | 3500cd/m² | 3000cd/m² | 2500cd/m² | 5000cd/m² | 4500cd/m² | 3000cd/m² |
| Viewing Angle (H/V,°) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
| Lifespan | >= 100000 Hrs | >= 100000 Hrs | >= 100000 Hrs | >= 100000 Hrs | >= 100000 Hrs | >= 100000 Hrs |
| Color Depth | >= 16 (bit) | >= 16 (bit) | >= 16 (bit) | >= 16 (bit) | >= 16 (bit) | >= 16 (bit) |
| Color Temperature | 5500K – 15000K | 5500K – 15000K | 5500K – 15000K | 5500K – 15000K | 5500K – 15000K | 5500K – 15000K |
| Max Power Consumption | 1200 w/m² | 1200 w/m² | 1200 w/m² | 1200 w/m² | 1200 w/m² | 1200 w/m² |
| Avg. Power Consumption | 450 w/m² | 450 w/m² | 450 w/m² | 450 w/m² | 450 w/m² | 450 w/m² |
| Power Supply | 200V-240V±10% | 200V-240V±10% | 200V-240V±10% | 200V-240V±10% | 200V-240V±10% | 200V-240V±10% |
| Operating Temp. | 0℃ to +60℃ | 0℃ to +60℃ | 0℃ to +60℃ | 0℃ to +60℃ | 0℃ to +60℃ | 0℃ to +60℃ |
| Storage Temp. | -20℃ to +65℃ | -20℃ to +65℃ | -20℃ to +65℃ | -20℃ to +65℃ | -20℃ to +65℃ | -20℃ to +65℃ |
| Operating Humidity | 20%RH – 85%RH | 20%RH – 85%RH | 20%RH – 85%RH | 20%RH – 85%RH | 20%RH – 85%RH | 20%RH – 85%RH |
Transparent displays for retail windows
Interactive window displays
Architectural media integration
Modern commercial spaces
Office and corporate environments
Professional workspace displays